Sizing Charts
Junior Jacket
Size | Chest | Waist | Hip | Inseam |
---|
XS | 31-32″ | 27-29″ | 32-24″ | 31.9″ |
S | 34-37″ | 30-32″ | 35-37″ | 32.1″ |
M | 37-40″ | 32-35″ | 37-40″ | 32.3″ |
L | 40-44″ | 35-39″ | 40-44″ | 32.5″ |
XL | 44-48″ | 39-43″ | 44-48″ | 32.7″ |
XXL | 48-52″ | 43-47″ | 48-51″ | 32.5″ |
XXXL | 53-58″ | 48-53″ | 51-56″ | 32.3″ |
Cubs Jacket
Size | Height | Weight (lbs) |
---|
YS | 50-53″ | 55-75lbs |
YM | 54-59″ | 76-95lbs |
YL | 60-64″ | 96-117lbs |
YXL | 64-68″ | 118-138lbs |
Adidas – Match Jersey and Match Skort
| XS | S | M | L | XL |
---|
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Chest | 30-32 | 33-35 | 36-37 | 38-40 | 41-43 |
Waist | 24-26 | 27-28 | 29-31 | 32-34 | 35-37 |
Hip | 34-36 | 37-38 | 39-41 | 42-43 | 44-46 |
Training Shirt (Age 10+), Long Sleeve and Tank Top
Size | Chest |
---|
2 | 30″ |
4 | 32″ |
6 | 34″ |
8 | 36″ |
10 | 38″ |
12 | 40″ |
Training Short (Age 10+)
Size | Waist | Hip |
---|
2 | 23″ | 33″ |
4 | 25″ | 35″ |
6 | 27″ | 37″ |
8 | 29″ | 39″ |
10 | 31″ | 41″ |
12 | 33″ | 43″ |
Junior & Cubs Hoodie / Cubs Training Shirt
Size | Waist Width |
---|
YM | 24.5″ – 25.5″ (Youth) |
YL | 25.5″ – 27″ (Youth) |
YXL | 27″ – 29″ (Youth) |
S | 26″ – 27″ |
M | 28″ – 29″ |
L | 30″ – 32″ |
Sweat Pants
Size | |
---|
YS | 6 – 8 (Youth) |
YM | 10 – 12 (Youth) |
YL | 14 – 16 (Youth) |
YXL | 18 – 20 (Youth) |
XS | 2 |
S | 2 – 4 |
M | 6 – 8 |
L | 10 – 12 |
Training & Match Socks
Sock Size | Shoe Size |
---|
XXS | 11 – 13 |
XS | 1 – 4 |
S | 5 – 8 |
M | 9 – 12 |
Pro-Fit Supports Hat
Hat Size | Head Circumference |
---|
Small/Medium | 56.8 – 58.7cm | 22 3/8″ – 23 1/8″ |
Medium/Large | 58.7 – 61.5cm | 23 1/8″ – 24 1/4″ |
Cubs Training Shorts
Size | Shoe Size | Age |
---|
YXXXS | 22″ | 4-5 years |
YXXS | 22.5″ | 5-6 years |
YXS | 23″ | 6-7 years |
YS | 23.5″ | 7-8 years |
YM | 24″ | 8-9 years |
YL | 24.5″ | 9-10 years |
YXL | 25″ | 10-12 years |